N2XH-O/J 0.6/1kV
What the code means
- N
- VDE standard
- 2X
- cross-linked polyethylene (XLPE)
- H
- halogen-free materials
- O
- without protective conductor
- J
- with protective conductor (green-yellow core)
- 0.6/1 kV
- 0.6/1 kV
Low-smoke, zero-halogen, flame retardant power cable. For fixed indoor or sunlight-protected outdoor installation and in concrete. Not for direct burial in earth or use in water.
- Standard
- acc. to VDE 0276-604
- Nominal voltage
- 0.6/1 kV
- Temperature range during installation
- -5°C to +70°C
- Temperature range stationary
- -30°C to +70°C
- Category
- Power Cables
- Datasheet
- Download PDF
- Type
- N2XH-O/J 0.6/1kV
- Shown
- N2XH-O 4 x 4 RE
- Core marking
- DIN VDE 0293
Construction
- 1Conductor copper, bare, single-wire or multi-wire
- 2Core insulation XLPE (cross-linked polyethylene)
- 3Outer sheath halogen-free compound; colour: black
- Core identification colours acc. to DIN VDE 0293
- Core stranding cores twisted to layers
Choose your construction
All constructions from the datasheet. Select a row and enter a length to see weight, copper and bending radius.
| Dimension | Ø mm | kg/km | Cu index kg/km |
|---|---|---|---|
| N2XH-O | |||
| 9 | 140 | 38 | |
| 10 | 160 | 58 | |
| 11 | 210 | 96 | |
| 12 | 270 | 154 | |
| 14 | 380 | 240 | |
| 15 | 490 | 336 | |
| 16 | 620 | 480 | |
| 18 | 830 | 672 | |
| 20 | 1,200 | 912 | |
| 22 | 1,275 | 1,152 | |
| 24 | 1,700 | 1,440 | |
| 26 | 2,200 | 1,776 | |
| 29 | 2,750 | 2,304 | |
| 30 | 3,300 | 2,880 | |
| 32 | 4,420 | 3,840 | |
| 37 | 4,866 | 4,800 | |
| 12 | 180 | 29 | |
| 12.1 | 210 | 48 | |
| 13 | 270 | 77 | |
| 14 | 340 | 115 | |
| 16 | 450 | 192 | |
| 18 | 600 | 307 | |
| 23 | 980 | 480 | |
| 12 | 200 | 43 | |
| 13 | 225 | 72 | |
| 15 | 352 | 154 | |
| 16 | 454 | 230 | |
| 18 | 647 | 384 | |
| 20 | 964 | 614 | |
| 26 | 1,446 | 960 | |
| 29 | 1,906 | 1,344 | |
| 32 | 2,530 | 1,920 | |
| 37 | 3,418 | 2,688 | |
| 41 | 4,574 | 3,648 | |
| 48 | 5,300 | 4,608 | |
| N2XH-J | |||
| 12 | 179 | 43 | |
| 13 | 225 | 72 | |
| 14 | 291 | 115 | |
| 15 | 371 | 173 | |
| 16 | 523 | 288 | |
| 20 | 773 | 461 | |
| 22 | 1,200 | 720 | |
| 25 | 1,600 | 1,008 | |
| 26 | 1,800 | 1,440 | |
| 24 | 1,200 | 874 | |
| 26 | 1,640 | 1,162 | |
| 32 | 2,200 | 1,680 | |
| 37 | 2,950 | 2,352 | |
| 41 | 3,900 | 3,216 | |
| 45 | 4,800 | 4,128 | |
| 49 | 5,750 | 4,992 | |
| 55 | 7,200 | 6,240 | |
| 62 | 9,150 | 8,064 | |
| 13 | 208 | 58 | |
| 14 | 265 | 96 | |
| 15 | 352 | 154 | |
| 16 | 454 | 230 | |
| 18 | 647 | 384 | |
| 20 | 964 | 614 | |
| 26 | 1,446 | 960 | |
| 29 | 1,906 | 1,344 | |
| 32 | 2,530 | 1,920 | |
| 37 | 3,418 | 2,688 | |
| 41 | 4,574 | 3,648 | |
| 48 | 5,300 | 4,608 | |
| 50 | 6,350 | 5,760 | |
| 53 | 7,800 | 7,104 | |
| 58 | 10,300 | 9,216 | |
| 14 | 243 | 72 | |
| 15 | 310 | 120 | |
| 16 | 413 | 192 | |
| 17 | 536 | 288 | |
| 19 | 776 | 480 | |
| 22 | 1,165 | 768 | |
| 25 | 1,766 | 1,200 | |
| 28.8 | 2,155 | 1,680 | |
| 14 | 206 | 101 | |
| 15 | 287 | 168 | |
| 15 | 530 | 269 | |
| 17 | 287 | 144 | |
| 18 | 472 | 240 | |
| 17 | 328 | 173 | |
| 17 | 383 | 202 | |
| 19 | 670 | 336 | |
| 19 | 484 | 274 | |
| 21 | 840 | 456 | |
| 22 | 603 | 346 | |
| 25 | 1,050 | 576 | |
| 23 | 730 | 432 | |
| 26 | 1,230 | 720 | |
| 26 | 1,200 | 576 | |
No construction matches this filter.
Need a different construction?
Ask us to check a variant. We confirm screening, dimensions, voltage and installation conditions together before proposing an alternative.
Quick inquiry - N2XH-O/J 0.6/1kV
Personal, technical advice for your inquiry.
Related types - Power Cables
Compare with NYY-O/J 0.6/1 kVNYY-OZ/JZ 0.6/1 kVNYCY 0.6/1 kV
Send us your cable requirement.
Type, cross-section, quantity, delivery location: we review availability, price and lead time according to your enquiry. Personally and without unnecessary detours.
