NYY-O/J 0.6/1 kV
What the code means
- N
- VDE standard
- Y
- PVC
- Y
- PVC
- O
- without protective conductor
- J
- with protective conductor (green-yellow core)
- 0.6/1 kV
- 0.6/1 kV
Power cables for energy supply are installed outdoors, underground, in water, in concrete, indoors, in cable ducts, in power stations, for industry and distribution boards as well as in subscriber networks, where mechanical damage is not to be expected.
- Standard
- acc. to VDE 0276-603
- Nominal voltage
- 0.6/1 kV
- Temperature range during installation
- -5°C to +50°C
- Temperature range stationary
- -40°C to +70°C
- Category
- Power Cables
- Datasheet
- Download PDF

- Type
- NYY-O/J 0.6/1 kV
- Shown
- NYY-O 4 x 1.5 RE
- Core marking
- DIN VDE 0293
Construction
- 1Conductor copper, bare, single-wire or multi-wire
- 2Core insulation PVC DIV 4
- 3Outer sheath PVC DMV 5 flame retardant; colour: black
- Core identification colours acc. to DIN VDE 0293
- Core stranding cores twisted to layers
Choose your construction
All constructions from the datasheet. Select a row and enter a length to see weight, copper and bending radius.
| Dimension | Ø mm | kg/km | Cu index kg/km |
|---|---|---|---|
| NYY-O | |||
| 7 | 63 | 14.4 | |
| 7.9 | 105 | 24 | |
| 9.1 | 110 | 38 | |
| 9.1 | 110 | 38 | |
| 9.5 | 130 | 58 | |
| 10.2 | 180 | 96 | |
| 11.2 | 240 | 154 | |
| 12.2 | 350 | 240 | |
| 13.2 | 460 | 336 | |
| 15.4 | 600 | 480 | |
| 16.4 | 800 | 672 | |
| 18.5 | 1,100 | 912 | |
| 20.5 | 1,350 | 1,152 | |
| 22.5 | 1,650 | 1,440 | |
| 24.6 | 2,000 | 1,776 | |
| 27.6 | 2,600 | 2,304 | |
| 29.7 | 3,200 | 2,880 | |
| 33.8 | 4,100 | 3,840 | |
| 38 | 5,200 | 4,800 | |
| 42.5 | 6,650 | 6,048 | |
| 11 | 170 | 29 | |
| 12 | 210 | 48 | |
| 14 | 290 | 77 | |
| 15.2 | 360 | 115 | |
| 16.6 | 490 | 192 | |
| 19 | 660 | 307 | |
| 23 | 940 | 480 | |
| 11.2 | 190 | 43 | |
| 12.2 | 240 | 72 | |
| 14.2 | 330 | 115 | |
| 15.2 | 420 | 173 | |
| 17.3 | 580 | 288 | |
| 24.5 | 1,300 | 720 | |
| 22.6 | 1,350 | 1,008 | |
| 25.6 | 1,800 | 1,440 | |
| 33.8 | 3,300 | 2,736 | |
| 39.8 | 4,900 | 4,320 | |
| 46 | 6,500 | 5,328 | |
| 12.2 | 220 | 58 | |
| 13.2 | 290 | 96 | |
| 15.3 | 400 | 154 | |
| 16.3 | 510 | 230 | |
| 18.3 | 720 | 384 | |
| 21.4 | 1,050 | 614 | |
| 25.5 | 1,600 | 960 | |
| 27.7 | 1,750 | 1,344 | |
| 29.8 | 2,300 | 1,920 | |
| 33.8 | 3,100 | 2,688 | |
| 38.9 | 4,200 | 3,648 | |
| 42 | 5,200 | 4,608 | |
| 47 | 6,400 | 5,760 | |
| 52 | 8,050 | 7,104 | |
| 58 | 11,000 | 9,216 | |
| NYY-J | |||
| 9.1 | 110 | 38 | |
| 9.5 | 130 | 58 | |
| 10.2 | 180 | 96 | |
| 11.2 | 240 | 154 | |
| 12.2 | 350 | 240 | |
| 13.2 | 460 | 336 | |
| 15.4 | 600 | 480 | |
| 16.4 | 800 | 672 | |
| 18.5 | 1,100 | 912 | |
| 20.5 | 1,350 | 1,152 | |
| 22.5 | 1,650 | 1,440 | |
| 24.6 | 2,000 | 1,776 | |
| 27.6 | 2,600 | 2,304 | |
| 29.7 | 3,200 | 2,880 | |
| 33.8 | 4,100 | 3,840 | |
| 11.2 | 190 | 43 | |
| 12.2 | 240 | 72 | |
| 14.2 | 330 | 115 | |
| 15.2 | 420 | 173 | |
| 17.3 | 580 | 288 | |
| 19.3 | 810 | 461 | |
| 24.5 | 1,300 | 720 | |
| 22.6 | 1,400 | 1,008 | |
| 25.6 | 1,800 | 1,440 | |
| 29.7 | 2,400 | 2,016 | |
| 33.8 | 3,300 | 2,736 | |
| 35.8 | 4,000 | 3,456 | |
| 39.8 | 4,900 | 4,320 | |
| 46 | 6,500 | 5,328 | |
| 51 | 8,300 | 6,912 | |
| 21.2 | 1,030 | 557 | |
| 24.5 | 1,500 | 874 | |
| 24.5 | 1,700 | 1,162 | |
| 28.7 | 2,300 | 1,680 | |
| 31.7 | 2,800 | 2,352 | |
| 37.8 | 3,800 | 3,216 | |
| 41 | 4,700 | 4,128 | |
| 45 | 5,600 | 4,992 | |
| 50 | 7,400 | 6,240 | |
| 57 | 9,600 | 8,064 | |
| 12.2 | 220 | 58 | |
| 13.2 | 290 | 96 | |
| 15.3 | 400 | 154 | |
| 16.3 | 510 | 230 | |
| 18.3 | 720 | 384 | |
| 21.4 | 1,050 | 614 | |
| 21.4 | 1,050 | 614 | |
| 25.5 | 1,600 | 960 | |
| 27.7 | 1,750 | 1,344 | |
| 29.8 | 2,300 | 1,920 | |
| 33.8 | 3,100 | 2,688 | |
| 38.9 | 4,200 | 3,648 | |
| 42 | 5,200 | 4,608 | |
| 47 | 6,400 | 5,760 | |
| 52 | 8,050 | 7,104 | |
| 58 | 11,000 | 9,216 | |
| 62.4 | 13,127 | 11,520 | |
| 13.2 | 270 | 72 | |
| 14.2 | 350 | 120 | |
| 16.3 | 480 | 192 | |
| 18.3 | 610 | 288 | |
| 20.4 | 880 | 480 | |
| 22.4 | 1,250 | 768 | |
| 27.5 | 1,950 | 1,200 | |
| 33.6 | 2,400 | 1,680 | |
| 40 | 3,500 | 2,400 | |
| 42.4 | 4,450 | 3,360 | |
| 50 | 6,134 | 4,560 | |
| 51.3 | 7,483 | 5,760 | |
No construction matches this filter.
Need a different construction?
Ask us to check a variant. We confirm screening, dimensions, voltage and installation conditions together before proposing an alternative.
Quick inquiry - NYY-O/J 0.6/1 kV
Personal, technical advice for your inquiry.
Related types - Power Cables
Compare with NYY-OZ/JZ 0.6/1 kVNYCY 0.6/1 kVNYCWY 0.6/1 kV
Send us your cable requirement.
Type, cross-section, quantity, delivery location: we review availability, price and lead time according to your enquiry. Personally and without unnecessary detours.
