Interactive tool · based on our datasheets
Which core has which colour?
Enter your cable and see every core, pair and bundle in the right colour. Holding a core already? Tap its colour to find its number.
Try
Holding a core? Tap its colour
Schematic cross-section, not to scale. Screen colours are not binding. The datasheet, the agreed specification and a check on the actual cable are binding. Source: T.K. colour code sheet (PDF, German) and the datasheets.
All colour tables at a glance
DIN 47100: core colours 1 to 44
| Core | Colour |
|---|---|
| 1 | white |
| 2 | brown |
| 3 | green |
| 4 | yellow |
| 5 | grey |
| 6 | pink |
| 7 | blue |
| 8 | red |
| 9 | black |
| 10 | violet |
| 11 | grey-pink |
| 12 | red-blue |
| 13 | white-green |
| 14 | brown-green |
| 15 | white-yellow |
| 16 | yellow-brown |
| 17 | white-grey |
| 18 | grey-brown |
| 19 | white-pink |
| 20 | pink-brown |
| 21 | white-blue |
| 22 | brown-blue |
| 23 | white-red |
| 24 | brown-red |
| 25 | white-black |
| 26 | brown-black |
| 27 | grey-green |
| 28 | yellow-grey |
| 29 | pink-green |
| 30 | yellow-pink |
| 31 | green-blue |
| 32 | yellow-blue |
| 33 | green-red |
| 34 | yellow-red |
| 35 | green-black |
| 36 | yellow-black |
| 37 | grey-blue |
| 38 | pink-blue |
| 39 | grey-red |
| 40 | pink-red |
| 41 | grey-black |
| 42 | pink-black |
| 43 | blue-black |
| 44 | red-black |
VDE 0815: pairs in a bundle
| Pair | a | b |
|---|---|---|
| 1 | blue | red |
| 2 | grey | yellow |
| 3 | green | brown |
| 4 | white | black |
DIN VDE 0293: multi-core cables
| Cores | With protective conductor (J) | Without protective conductor (O) |
|---|---|---|
| 2 | - | blue, brown |
| 3 | green-yellow, blue, brown | brown, black, grey |
| 4 | green-yellow, brown, black, grey | blue, brown, black, grey |
| 5 | green-yellow, blue, brown, black, grey | blue, brown, black, grey, black |
VDE 0815: bundle identification with ring groups
| Bundle | Ring colour | Ring group | Spiral |
|---|---|---|---|
| 1 | pink | I | - |
| 2 | pink | II | - |
| 3 | pink | III | - |
| 4 | pink | IIII | - |
| 5 | orange | I | - |
| 6 | orange | II | - |
| 7 | orange | III | - |
| 8 | orange | IIII | - |
| 9 | violet | I | - |
| 10 | violet | II | - |
| 11 | violet | III | - |
| 12 | violet | IIII | - |
| 13 | pink | I | blue |
| 14 | pink | II | blue |
| 15 | pink | III | blue |
| 16 | pink | IIII | blue |
| 17 | orange | I | red |
| 18 | orange | II | red |
| 19 | orange | III | red |
| 20 | orange | IIII | red |
More background in our article: Conductor identification and colour codes
Inquiry · personal and project-based
Send us your cable requirement.
Type, cross-section, quantity, delivery location: we review availability, price and lead time according to your enquiry. Personally and without unnecessary detours.
