N2XY-O/J 0.6/1kV
What the code means
- N
- VDE standard
- 2X
- cross-linked polyethylene (XLPE)
- Y
- PVC
- O
- without protective conductor
- J
- with protective conductor (green-yellow core)
- 0.6/1 kV
- 0.6/1 kV
For indoor and outdoor installation, in the ground, for power stations, industry and distribution boards or subscriber networks, where no increased mechanical protection is required. (See DIN VDE 0298-1.) The core insulation of XLPE allows a higher operating temperature than a comparable cable with PVC core insulation.
- Standard
- acc. to VDE 0276-603
- Nominal voltage
- 0.6/1 kV
- Temperature range
- -5°C to +90°C
- Category
- Power Cables
- Datasheet
- Download PDF
- Type
- N2XY-O/J 0.6/1kV
- Shown
- N2XY-O 4 x 1.5 RE
- Core marking
- DIN VDE 0293
Construction
- 1Conductor copper, bare, single-wire or multi-wire
- 2Core insulation XLPE (cross-linked polyethylene)
- 3Outer sheath PVC; colour: black
- Core identification colours acc. to DIN VDE 0293
- Core stranding cores twisted to layers
Choose your construction
All constructions from the datasheet. Select a row and enter a length to see weight, copper and bending radius.
| Dimension | Ø mm | kg/km | Cu index kg/km |
|---|---|---|---|
| N2XY-O | |||
| 9 | 125 | 58 | |
| 10 | 170 | 96 | |
| 11 | 235 | 154 | |
| 13 | 340 | 240 | |
| 14 | 440 | 336 | |
| 15 | 565 | 480 | |
| 17 | 775 | 672 | |
| 19 | 1,030 | 912 | |
| 20 | 1,270 | 1,152 | |
| 22 | 1,545 | 1,440 | |
| 24 | 1,905 | 1,776 | |
| 27 | 2,450 | 2,304 | |
| 29 | 3,020 | 2,880 | |
| 32 | 3,900 | 3,840 | |
| 36 | 4,940 | 4,788 | |
| 41 | 6,195 | 6,048 | |
| 48 | 8,160 | 7,895 | |
| 13 | 260 | 72 | |
| 14 | 330 | 115 | |
| 16 | 415 | 173 | |
| 17 | 575 | 288 | |
| 19 | 785 | 461 | |
| 25 | 1,230 | 720 | |
| 25 | 1,375 | 1,008 | |
| 27 | 1,800 | 1,440 | |
| 31 | 2,435 | 2,016 | |
| 34 | 3,280 | 2,736 | |
| 38 | 4,025 | 3,456 | |
| 42 | 4,985 | 4,320 | |
| 47 | 6,150 | 5,328 | |
| 52 | 7,915 | 6,912 | |
| 13 | 250 | 58 | |
| 14 | 300 | 96 | |
| 15 | 395 | 154 | |
| 17 | 500 | 230 | |
| 19 | 700 | 384 | |
| 21 | 980 | 614 | |
| 23 | 1,040 | 614 | |
| 27 | 1,525 | 960 | |
| 27 | 1,780 | 1,344 | |
| 30 | 2,320 | 1,920 | |
| 35 | 3,195 | 2,688 | |
| 39 | 4,270 | 3,648 | |
| 43 | 5,335 | 4,608 | |
| 48 | 6,515 | 5,760 | |
| 53 | 8,090 | 7,104 | |
| 14 | 285 | 72 | |
| 15 | 355 | 120 | |
| 16 | 460 | 192 | |
| 18 | 590 | 288 | |
| 20 | 845 | 480 | |
| 23 | 1,185 | 768 | |
| 24 | 1,255 | 768 | |
| 15 | 330 | 101 | |
| 16 | 415 | 168 | |
| 18 | 550 | 269 | |
| 18 | 440 | 144 | |
| 19 | 565 | 240 | |
| 21 | 770 | 384 | |
| 18 | 480 | 173 | |
| 20 | 620 | 288 | |
| 22 | 855 | 461 | |
| 19 | 530 | 202 | |
| 21 | 690 | 336 | |
| 23 | 960 | 538 | |
| 21 | 645 | 274 | |
| 23 | 835 | 456 | |
| 25 | 1,200 | 731 | |
| 24 | 800 | 346 | |
| 26 | 1,065 | 576 | |
| 25 | 925 | 432 | |
| 27 | 1,245 | 720 | |
| 28 | 1,155 | 576 | |
| 30 | 1,580 | 960 | |
| N2XY-J | |||
| 12 | 215 | 43 | |
| 13 | 260 | 72 | |
| 14 | 325 | 115 | |
| 15 | 405 | 173 | |
| 17 | 565 | 288 | |
| 19 | 780 | 461 | |
| 25 | 1,230 | 720 | |
| 24 | 1,385 | 1,008 | |
| 27 | 1,790 | 1,440 | |
| 30 | 2,425 | 2,016 | |
| 34 | 3,265 | 2,736 | |
| 38 | 4,000 | 3,561 | |
| 42 | 4,945 | 4,320 | |
| 46 | 6,100 | 5,328 | |
| 52 | 7,900 | 6,912 | |
| 13 | 250 | 58 | |
| 14 | 300 | 96 | |
| 15 | 385 | 154 | |
| 17 | 490 | 230 | |
| 19 | 690 | 384 | |
| 21 | 965 | 614 | |
| 22 | 1,005 | 614 | |
| 26 | 1,470 | 960 | |
| 27 | 1,770 | 1,362 | |
| 30 | 2,310 | 1,920 | |
| 35 | 3,185 | 2,688 | |
| 39 | 4,255 | 3,648 | |
| 43 | 5,320 | 4,608 | |
| 48 | 6,465 | 5,760 | |
| 53 | 8,070 | 7,104 | |
| 14 | 285 | 72 | |
| 15 | 355 | 120 | |
| 16 | 450 | 192 | |
| 18 | 580 | 288 | |
| 20 | 825 | 480 | |
| 22 | 1,160 | 768 | |
| 24 | 1,215 | 768 | |
| 15 | 330 | 101 | |
| 16 | 415 | 168 | |
| 17 | 540 | 269 | |
| 18 | 440 | 144 | |
| 19 | 565 | 240 | |
| 21 | 740 | 384 | |
| 18 | 480 | 173 | |
| 20 | 620 | 288 | |
| 22 | 825 | 461 | |
| 19 | 530 | 202 | |
| 21 | 690 | 336 | |
| 23 | 930 | 538 | |
| 21 | 645 | 274 | |
| 23 | 855 | 456 | |
| 25 | 1,165 | 730 | |
| 24 | 795 | 346 | |
| 26 | 1,055 | 576 | |
| 25 | 920 | 432 | |
| 27 | 1,235 | 720 | |
| 27 | 1,145 | 576 | |
| 30 | 1,570 | 960 | |
No construction matches this filter.
Some constructions are only shown in the PDF. Datasheet (PDF)
Need a different construction?
Ask us to check a variant. We confirm screening, dimensions, voltage and installation conditions together before proposing an alternative.
Quick inquiry - N2XY-O/J 0.6/1kV
Personal, technical advice for your inquiry.
Related types - Power Cables
Compare with NYY-O/J 0.6/1 kVNYY-OZ/JZ 0.6/1 kVNYCY 0.6/1 kV
Send us your cable requirement.
Type, cross-section, quantity, delivery location: we review availability, price and lead time according to your enquiry. Personally and without unnecessary detours.
