YSLY-OZ/JZ
What the code means
- Y
- PVC
- SL
- control cable / welding cable
- Y
- PVC
- OZ
- without protective conductor, cores with number printing
- JZ
- with protective conductor, cores with number printing
Plant manufacturing, power stations, data processing systems and others. Mainly for installation in dry, moist/wet rooms, especially in industrial environments, for average mechanical loads. No direct underground or water installation possible. For free, not constantly recurring movement, without tensile load or forced guidance, as well as for fixed installation. Resistant to UV radiation, acid, alkali and specific oils.
- Standard
- -
- Nominal voltage
- 300/500 V
- Temperature range during installation
- 0°C to +70°C
- Temperature range stationary
- -40°C to +80°C
- Minimum bending radius, moving
- 15 x diameter
- Minimum bending radius, fixed
- 4 x diameter
- Category
- Control Cables
- Datasheet
- Download PDF
- Type
- YSLY-OZ/JZ
- Shown
- YSLY-OZ 2 x 0.5
- Core marking
- see datasheet
Construction
- 1Conductor copper strand, bare, fine-wired acc. to VDE 0295 class 5
- 2Core insulation special PVC insulation
- 3Outer sheath special PVC-based compound; colour: silver-grey RAL 7001 or black RAL 9005 (optional)
- Core identification black with white numbers; JZ: one core green-yellow in outer layer
- Core stranding cores twisted to layers
Choose your construction
All constructions from the datasheet. Select a row and enter a length to see weight, copper and bending radius.
| Dimension | Sheath mm | Ø mm | kg/km | Cu index kg/km |
|---|---|---|---|---|
| YSLY-OZ | ||||
| 0.7 | 4.9 | 34 | 9.6 | |
| 0.7 | 5.3 | 42 | 14.4 | |
| 0.7 | 5.7 | 49 | 19.2 | |
| 0.7 | 6.5 | 65 | 24 | |
| 0.8 | 7 | 79 | 34 | |
| 0.8 | 8.1 | 101 | 38 | |
| 0.9 | 8.6 | 114 | 48 | |
| 1 | 9.2 | 132 | 58 | |
| 1 | 10.2 | 161 | 67 | |
| 1 | 10.5 | 173 | 77 | |
| 1.2 | 11.5 | 203 | 86 | |
| 1.4 | 15.6 | 391 | 192 | |
| 0.8 | 5.5 | 45 | 14.4 | |
| 0.8 | 5.8 | 54 | 21.6 | |
| 0.8 | 6.4 | 66 | 29 | |
| 0.8 | 6.9 | 79 | 36 | |
| 0.8 | 7.5 | 94 | 43.2 | |
| 0.8 | 7.5 | 98 | 50 | |
| 0.9 | 9 | 132 | 58 | |
| 0.9 | 8.9 | 128 | 65 | |
| 1 | 9.8 | 154 | 72 | |
| 1 | 9.7 | 162 | 86 | |
| 1.1 | 10.8 | 196 | 101 | |
| 1.1 | 11.7 | 238 | 130 | |
| 1.3 | 14 | 333 | 180 | |
| 1.5 | 17.4 | 529 | 302 | |
| 0.8 | 5.9 | 53 | 19.2 | |
| 0.8 | 6.5 | 67 | 29 | |
| 1 | 9.3 | 152 | 76.8 | |
| 1.1 | 11.1 | 221 | 115.2 | |
| YSLY-JZ | ||||
| 0.7 | 5.3 | 42 | 14.4 | |
| 0.7 | 5.7 | 49 | 19.2 | |
| 0.7 | 6.5 | 65 | 24 | |
| 0.8 | 7 | 76 | 28.8 | |
| 0.8 | 7 | 79 | 34 | |
| 0.8 | 8.1 | 101 | 38 | |
| 0.9 | 8.6 | 114 | 48 | |
| 1 | 9.2 | 132 | 58 | |
| 1 | 10.2 | 161 | 67 | |
| 1 | 10.5 | 173 | 77 | |
| 1.1 | 11.5 | 211 | 101 | |
| 1.2 | 13.3 | 265 | 120 | |
| 1.2 | 14.4 | 321 | 144 | |
| 1.4 | 15 | 354 | 163 | |
| 1.4 | 15.6 | 391 | 192 | |
| 1.4 | 16.1 | 415 | 201.6 | |
| 1.6 | 18.8 | 574 | 293 | |
| 1.6 | 19.6 | 628 | 312 | |
| 2 | 22.4 | 791 | 384 | |
| 0.8 | 5.8 | 54 | 21.6 | |
| 0.8 | 6.4 | 66 | 29 | |
| 0.8 | 6.9 | 79 | 36 | |
| 0.8 | 7.5 | 94 | 43.2 | |
| 0.8 | 7.5 | 98 | 50 | |
| 0.9 | 9 | 132 | 58 | |
| 0.9 | 8.9 | 128 | 65 | |
| 1 | 9.8 | 154 | 72 | |
| 1 | 9.7 | 162 | 86 | |
| 1.1 | 10.8 | 196 | 101 | |
| 1.1 | 11.2 | 206 | 108 | |
| 1.2 | 12 | 238 | 116 | |
| 1.1 | 11.7 | 238 | 130 | |
| 1.2 | 13.3 | 291 | 151 | |
| 1.3 | 14 | 333 | 180 | |
| 1.3 | 14.5 | 359 | 195 | |
| 1.4 | 16.4 | 456 | 245 | |
| 1.4 | 16.2 | 466 | 266.4 | |
| 1.5 | 17.4 | 524 | 295 | |
| 1.5 | 17.4 | 529 | 302 | |
| 1.6 | 19.2 | 648 | 360 | |
| 1.7 | 21 | 767 | 439 | |
| 2 | 22.1 | 835 | 468 | |
| 2 | 24.3 | 1,015 | 576 | |
| 0.8 | 6.2 | 63 | 29 | |
| 0.8 | 6.7 | 77 | 38 | |
| 0.8 | 7.3 | 94 | 48 | |
| 0.9 | 8.2 | 115 | 58 | |
| 0.9 | 8.2 | 121 | 67 | |
| 0.9 | 8.8 | 136 | 77 | |
| 1 | 9.8 | 161 | 86 | |
| 1 | 10 | 176 | 96 | |
| 1.1 | 11.5 | 237 | 134 | |
| 1.1 | 12 | 262 | 154 | |
| 1.2 | 12.9 | 300 | 173 | |
| 1.2 | 13 | 309 | 182.4 | |
| 1.3 | 13.8 | 340 | 192 | |
| 1.3 | 13.7 | 339 | 202 | |
| 1.3 | 14.9 | 401 | 240 | |
| 1.3 | 14.9 | 408 | 250 | |
| 1.3 | 14.9 | 414 | 260 | |
| 1.5 | 17.2 | 547 | 326 | |
| 1.5 | 17.6 | 568 | 345.6 | |
| 1.6 | 17.3 | 561 | 355.2 | |
| 1.6 | 19.1 | 660 | 394 | |
| 1.6 | 19.1 | 666 | 403 | |
| 1.7 | 21 | 795 | 480 | |
| 1.8 | 22.1 | 914 | 586 | |
| 2 | 23.5 | 1,007 | 624 | |
| 0.8 | 6.9 | 82 | 43 | |
| 0.8 | 7.4 | 100 | 58 | |
| 0.9 | 8.3 | 125 | 72 | |
| 0.9 | 9.1 | 149 | 86.4 | |
| 0.9 | 9.1 | 158 | 101 | |
| 1 | 9.9 | 179 | 115 | |
| 1 | 12 | 249 | 130 | |
| 1.1 | 11 | 224 | 144 | |
| 1.2 | 12.2 | 263 | 158 | |
| 1.1 | 11.7 | 263 | 173 | |
| 1.2 | 12.9 | 311 | 202 | |
| 1.2 | 13.4 | 342 | 230 | |
| 1.3 | 14.7 | 399 | 259 | |
| 1.3 | 14.7 | 408 | 273.6 | |
| 1.5 | 15.7 | 453 | 288 | |
| 1.4 | 15.5 | 450 | 302 | |
| 1.5 | 16.9 | 544 | 360 | |
| 1.5 | 16.9 | 552 | 388.8 | |
| 1.6 | 19.3 | 695 | 461 | |
| 1.6 | 19.7 | 726 | 490 | |
| 1.7 | 21.5 | 870 | 591 | |
| 1.8 | 21.6 | 865 | 605 | |
| 1.9 | 23.9 | 1,065 | 720 | |
| 2.1 | 25.6 | 1,252 | 878 | |
| 2.1 | 26 | 1,303 | 936 | |
| 2.5 | 29.8 | 1,669 | 1,152 | |
| 0.9 | 8.3 | 126 | 72 | |
| 0.9 | 9 | 156 | 96 | |
| 1 | 10.1 | 196 | 120 | |
| 1.1 | 11.3 | 254 | 168 | |
| 1.3 | 13.5 | 348 | 192 | |
| 1.4 | 13.8 | 346 | 216 | |
| 1.3 | 14.6 | 393 | 240 | |
| 1.3 | 14.7 | 426 | 288 | |
| 1.4 | 16.1 | 505 | 336 | |
| 1.5 | 18.1 | 641 | 432 | |
| 1.7 | 20.8 | 856 | 600 | |
| 2 | 24.6 | 1,181 | 816 | |
| 2.3 | 27.4 | 1,466 | 1,008 | |
| 2.4 | 30.1 | 1,750 | 1,200 | |
| 1 | 10.1 | 194 | 115.2 | |
| 1.1 | 11 | 241 | 154 | |
| 1.2 | 12.3 | 301 | 192 | |
| 1.3 | 13.6 | 389 | 269 | |
| 1.6 | 17.8 | 654 | 460.8 | |
| 1.1 | 11.6 | 272 | 172.8 | |
| 1.2 | 12.8 | 337 | 230 | |
| 1.3 | 14.3 | 421 | 288 | |
| 1.4 | 15.7 | 553 | 403 | |
| 1.3 | 14.7 | 448 | 288 | |
| 1.4 | 16.3 | 569 | 384 | |
| 1.5 | 18.2 | 707 | 480 | |
| 1.6 | 20 | 917 | 672 | |
| 1.5 | 18 | 720 | 460.8 | |
| 1.5 | 19.6 | 891 | 614 | |
| 1.7 | 21.7 | 1,103 | 768 | |
| 1.8 | 24.2 | 1,435 | 1,075 | |
| 1.8 | 24 | 1,357 | 960 | |
| 2 | 27 | 1,698 | 1,200 | |
| 2.2 | 29.7 | 2,191 | 1,680 | |
| 2 | 27.2 | 1,815 | 1,344 | |
| 2.2 | 30.4 | 2,255 | 1,680 | |
| 2.5 | 35.4 | 2,793 | 1,920 | |
| 3 | 41.8 | 3,888 | 2,688 | |
No construction matches this filter.
Some constructions are only shown in the PDF. Datasheet (PDF)
Need a different construction?
Ask us to check a variant. We confirm screening, dimensions, voltage and installation conditions together before proposing an alternative.
Quick inquiry - YSLY-OZ/JZ
Personal, technical advice for your inquiry.
Related types - Control Cables
Compare with LIYCYYSLCY-OZ/JZHSLH-OZ/JZ
Send us your cable requirement.
Type, cross-section, quantity, delivery location: we review availability, price and lead time according to your enquiry. Personally and without unnecessary detours.
