HSLH-OZ/JZ
What the code means
- H
- halogen-free materials
- SL
- control cable / welding cable
- H
- halogen-free materials
- OZ
- without protective conductor, cores with number printing
- JZ
- with protective conductor, cores with number printing
Halogen-free, flame-retardant measuring, monitoring and control cable for indoor use in machinery and plant engineering. The cable is largely oil-resistant.
- Standard
- acc. to DIN EN 50267/IEC 60754
- Nominal voltage
- 300/500 V
- Temperature range during installation
- -5°C to +50°C
- Temperature range stationary
- -30°C to +70°C
- Category
- Control Cables
- Datasheet
- Download PDF
- Type
- HSLH-OZ/JZ
- Shown
- HSLH-OZ 2 x 0.5
- Core marking
- see datasheet
Construction
- 1Conductor fine stranded bare copper, class 5
- 2Core insulation halogen-free compound HI2
- 3Outer sheath halogen-free compound HM2; colour: grey RAL 7001
- Core identification black with white numbers; JZ: one core green-yellow in outer layer
- Core stranding cores twisted to layers
Choose your construction
All constructions from the datasheet. Select a row and enter a length to see weight, copper and bending radius.
| Dimension | Ø mm | kg/km | Cu index kg/km |
|---|---|---|---|
| HSLH-OZ | |||
| 5.1 | 38 | 9.6 | |
| 5.5 | 33 | 14.4 | |
| 5.7 | 58 | 19.2 | |
| 6.3 | 87 | 29 | |
| 7.7 | 124 | 48 | |
| 9.8 | 195 | 77 | |
| 12 | 258 | 115.2 | |
| 15 | 490 | 192 | |
| 17.3 | 665 | 307 | |
| HSLH-JZ | |||
| 6 | 66 | 22 | |
| 6.5 | 78 | 29 | |
| 7 | 91 | 36 | |
| 7.5 | 124 | 50.4 | |
| 10.2 | 191 | 86.4 | |
| 11.9 | 283 | 130 | |
| 14.6 | 388 | 180 | |
| 16.4 | 641 | 245 | |
| 17.2 | 795 | 260 | |
| 17.6 | 800 | 296 | |
| 17.8 | 715 | 302 | |
| 19.8 | 815 | 360 | |
| 20.9 | 1,028 | 439 | |
| 6.4 | 68 | 29 | |
| 7 | 85 | 38.4 | |
| 7.8 | 110 | 48 | |
| 8.1 | 148 | 67 | |
| 9.4 | 200 | 77 | |
| 10.4 | 245 | 96 | |
| 11.1 | 232 | 115.2 | |
| 12 | 363 | 154 | |
| 13.4 | 328 | 173 | |
| 13.5 | 438 | 192 | |
| 16.2 | 531 | 240 | |
| 17.4 | 688 | 326 | |
| 18.4 | 833 | 355 | |
| 18.9 | 925 | 394 | |
| 18.9 | 835 | 403 | |
| 21 | 978 | 480 | |
| 7.3 | 95 | 43.2 | |
| 7.8 | 117 | 58 | |
| 8.9 | 152 | 72 | |
| 9.8 | 192 | 101 | |
| 10.6 | 278 | 115 | |
| 11.7 | 309 | 144 | |
| 13.2 | 312 | 173 | |
| 13.8 | 415 | 230 | |
| 15.9 | 456 | 259 | |
| 15.2 | 585 | 288 | |
| 19.2 | 638 | 360 | |
| 19.8 | 890 | 490 | |
| 20.2 | 1,140 | 533 | |
| 23.7 | 1,410 | 720 | |
| 25.3 | 1,630 | 878 | |
| 26 | 1,810 | 936 | |
| 9 | 148 | 72 | |
| 10 | 236 | 96 | |
| 11 | 263 | 120 | |
| 12.7 | 298 | 168 | |
| 13.2 | 378 | 192 | |
| 14.7 | 444 | 240 | |
| 16.5 | 522 | 288 | |
| 17.5 | 730 | 384 | |
| 18.4 | 749 | 432 | |
| 18.7 | 1,070 | 480 | |
| 21.8 | 1,024 | 600 | |
| 23.7 | 1,280 | 720 | |
| 11.8 | 235 | 115 | |
| 11.7 | 305 | 154 | |
| 13.2 | 363 | 192 | |
| 16 | 468 | 269 | |
| 17.8 | 603 | 307 | |
| 19.6 | 798 | 384 | |
| 20.2 | 984 | 461 | |
| 22.8 | 1,350 | 614 | |
| 12.7 | 390 | 173 | |
| 14.1 | 465 | 230 | |
| 16.5 | 583 | 288 | |
| 17.6 | 782 | 403 | |
| 16.2 | 750 | 288 | |
| 18 | 746 | 384 | |
| 19.8 | 917 | 480 | |
| 22.5 | 1,283 | 672 | |
| 18.7 | 998 | 461 | |
| 20.6 | 1,089 | 614 | |
| 23.5 | 1,285 | 768 | |
| 26.2 | 1,835 | 1,075 | |
| 24.5 | 1,238 | 720 | |
| 26 | 1,582 | 960 | |
| 30.8 | 1,920 | 1,200 | |
| 29.8 | 1,664 | 1,008 | |
| 33.7 | 1,980 | 1,344 | |
| 37.7 | 2,765 | 1,680 | |
| 33.8 | 2,678 | 1,440 | |
| 38 | 2,824 | 1,920 | |
| 42.1 | 4,133 | 2,400 | |
| 40.2 | 3,339 | 2,016 | |
| 44.2 | 4,295 | 2,688 | |
| 48.5 | 5,715 | 3,360 | |
| 46.6 | 4,914 | 2,736 | |
| 51.2 | 5,817 | 3,648 | |
| 56.3 | 7,278 | 4,560 | |
| 49.8 | 5,515 | 3,456 | |
| 54.8 | 7,350 | 4,608 | |
No construction matches this filter.
Need a different construction?
Ask us to check a variant. We confirm screening, dimensions, voltage and installation conditions together before proposing an alternative.
Quick inquiry - HSLH-OZ/JZ
Personal, technical advice for your inquiry.
Related types - Control Cables
Compare with LIYCYYSLY-OZ/JZYSLCY-OZ/JZ
Send us your cable requirement.
Type, cross-section, quantity, delivery location: we review availability, price and lead time according to your enquiry. Personally and without unnecessary detours.
